NEW DELHI — To recognize and encourage exemplary work in water conservation and sustainable governance, the Department of Water Resources, River Development and Ganga Rejuvenation (DoWR, RD & GR) under the Ministry of Jal Shakti has officially launched the 7th National Water Awards.
Aimed at advancing the government’s vision of a water-secure nation, all official applications have been opened through the Ministry of Home Affairs’ unified Rashtriya Puraskar Portal.
Key Deadlines & Application Protocol
-
The Portal: Applications must be submitted exclusively via the online Rashtriya Puraskar portal (
www.awards.gov.in). -
Cut-off Date: The final deadline for online submission is August 28, 2026.
-
The Reward: Winners in each category will be honored with an official Trophy and Citation presented during a national ceremony by the President or Vice President of India.
The Multi-Tier Selection Framework
The evaluation follows a structured, rigorous corporate filtering mechanism to ensure high transparency:
-
Screening Committee: Conducts initial technical scrutiny and shortlists top-performing entries.
-
Jury Committee: Evaluates the shortlisted applicants against data-driven performance metrics.
-
Ministerial Clearance: Final recommendations are submitted directly to the Union Minister of Jal Shakti for apex approval.
Award Matrix & Evaluation Sources
| Category | Focal Area / Sub-category | Eligible Entities | Total Awards / Distribution | Core Data Source for Selection |
| 1. Best State | Water Resource Management | State Governments / UTs | 3 Awards (1st, 2nd, 3rd) | Direct portal applications |
| Jal Sanchay Jal Bhagidari (JSJB) | State Governments / UTs | 3 Awards (1st, 2nd, 3rd) | JSJB monitoring framework | |
| Jal Jeevan Mission (JJM) | State Governments / UTs | 3 Awards (1st, 2nd, 3rd) | JJM-IMIS, JSAn, & WQMIS data | |
| 2. Best District | Water Resource Management | District Administrations / DMs | 15 Awards (Top 3 per zone across 5 national zones) | Direct portal applications |
| Jal Sanchay Jal Bhagidari (JSJB) | District Administrations / DMs | 15 Awards (Top 3 per zone across 5 national zones) | JSJB monitoring framework | |
| Jal Jeevan Mission (JJM) | District Administrations / DMs | 15 Awards (Top 3 per zone across 5 national zones) | JJM-IMIS, JSAn, & WQMIS data | |
| 3. Best Urban Local Body | Water Resource Management | Urban Local Bodies (ULBs) | 5 Awards (1 per national zone) | Direct portal applications |
| Jal Sanchay Jal Bhagidari (JSJB) | Urban Local Bodies (ULBs) | 5 Awards (1 per national zone) | JSJB monitoring framework | |
| 4. Best Implemented Project | Theme: Dam Safety | Project Implementing Authorities | 3 Awards (1st, 2nd, 3rd) | Direct portal applications |
| 5. Best Industry for CSR | Water Sector Corporate Social Responsibility | Public & Private Industries | 3 Awards (1st, 2nd, 3rd) | MCA CSR portals & related ministries |
About the National Water Awards: Initiated in 2018, the awards look to drive a holistic approach toward surface and groundwater management. By recognizing districts, states, and industries, the framework builds public awareness around water saving practices and fosters robust stakeholder collaboration across the country’s hydraulic landscape.

